Description
Energy | <4.2kJkJ | – |
---|---|---|
<1kcalkcal | – | |
Fat | <0.5g | – |
Saturates | <0.1g | – |
Carbohydrate | <0.5g | – |
Sugars | <0.5g | – |
Protein | <0.5g | – |
Salt | 97.25g |
Additional information
bottle | 350g, 1 kg |
---|
Energy | <4.2kJkJ | – |
---|---|---|
<1kcalkcal | – | |
Fat | <0.5g | – |
Saturates | <0.1g | – |
Carbohydrate | <0.5g | – |
Sugars | <0.5g | – |
Protein | <0.5g | – |
Salt | 97.25g |
bottle | 350g, 1 kg |
---|
Reviews
There are no reviews yet.