Main Categories | Sub Categories | ( BSM ) Pro. no: | ( BSM ) Products Name: | ( BSM ) Products Buying Rate: | ( BSM ) Products Selling Rate: | ( OF ) Quality Foodsonline.com | Veenas Pride of also.com | British Marketplace.com | ASDA.com |
1. Fresh | a) Fresh Fruits | ||||||||
D | 1. | Mango | £10 | 1Box- £11 | Single – £1.29 | 400g – £4.39 | – | 350g- £0.95 | |
D | 2. | Banana | £1.39 | 1kg- £1.50 500gm-£0,85 | 1kg – £4.29 | – | – | 6pc – £0,94 | |
d | 3. | coconut | £0.75 | Each – £0.80 | Single – £1.09 | – | – | Single – £0,90 | |
d | 4. | young coconut | £3.50 | Each – £3.85 | Single – £3.99 | – | – | – | |
d | 5. | Papaya | £6.50 | Each – £7.15 | 1kg – £8.49 | – | – | 350g – £1.89 | |
d | 6. | Lemon | £ 0.75 | Each – £0.80 | Single – £2.49 | Single – £1.79 | – | Single – £0.30 | |
d | 7. | Pinapple | £3.50 | Each – £3.85 | Single – £3.25 | – | – | Single – £1.90 | |
d | 8. | Guava | £6.50 | 1kg – £7.15 | Single – £4.19 | – | – | 610g -£1,49 | |
da | 9. | Apple | 1kg – £1.95 500gm-£0,95 | 1kg – £0.45 | 4pcs – £1.79 | – | 500g – £1,09 | ||
da | 10. | Orange | 1kg – £2,40 500gm-£1,25 | Single – £0.70 | 4pcs – £3.49 | – | 500g – £0,89 | ||
da | 11. | Grapes | 1kg – £4.20 500g – £2,15 | 1kg – £2.59 | – | – | 500g – £1.59 | ||
dg | 12. | Grapefruit | 500 – £3,40 | Single – £1.09 | – | – | 500 – £3,40 | ||
dg | 13. | Malta | 500g – £3.05 | 500g – £3.05 | |||||
dg | 14. | Pomegranate | 500g – £2.49 | – | Single – £2.49 | – | 500g – £2.49 | ||
g | 15. | Boroi (jujube) | 500g – £8.99 | – | – | – | 500g – £8.99 | ||
16. | Jambura | – | – | – | – | ||||
d | 17. | Lotcon | £8 | 1kg – £8.80 500g-£4,45 | – | – | – | ||
dg | 18. | wood apple | 500g – £12.18 | – | – | – | 500g – £12.18 | ||
dg | 19. | Jamrul | 500g – £3.00 | – | – | – | 500g – £7.99 | ||
d | 20. | Avocado | £0.99 | Each – £1.10 | Single – £1.09 | Single – £1.99 | – | single – £0.89 | |
g | 21 | Apple (pink lady) | 500g – £2.45 | Single – £0.45 | 4pcs – £1.79 | – | 500g – £2.45 | ||
da | 22. | Green Apple | 1kg – £2.20 500g-£1,15 | Single – £0.45 | – | – | 1kg – £2.20 | ||
23. | custard apple | Single – £1.50 | Not Available | – | – | ||||
d | 24. | Pani Tal | £ 6.50 | 1kg – £7.15 | – | – | – | – | |
25. | Yellow Melon | Single – £3.79 | Single – £2.59 | – | – | ||||
dg | 26. | watermelon | 1kg – £3 | No Price | – | – | 2kg – £3.30 | ||
dg | 27. | Strawberries | 500g . £3.50 | – | – | – | 500g . £3.50 | ||
d | 28. | Dragon Fruits | £6.99 | 1kg – £7.70 | Not Available | – | – | Single – £3.00 | |
T | 29. | Blue Berry | 500 – £4.50 | – | – | – | 500 – £4.50 | ||
g | 30. | Black Berry | 500g – £3.50 | – | – | – | 500g – £3.50 | ||
dg | 31. | Sweet Melon | Single – £2.99 | – | – | – | Single – £2.50 | ||
dg | 32. | Honeydew Melon | 1.2kg – £1.90 | – | – | – | 1kg – £2.50 | ||
d | 33. | Casaba Melon | Single – £2.50 | – | – | – | Single – £1.89 | ||
da | 34. | Raspberry | 500g – £5,38 | – | – | – | 250g – £2.69 | ||
d | 35. | Cherry | £7.99 | 1kg – £8.80 | – | – | – | 350g – £2.25 | |
da | 36. | Pear | 500g – £0,69 1kg – £1,29 | – | – | – | 500g – £1.29 | ||
da | 37. | Apricot | 500g – £3.60 | – | – | – | 500g – £3.60 | ||
dg | 38. | Kiwi Pack | 500g – £4.20 | – | – | – | 500g – £4.20 | ||
b) Fresh Vegetables | |||||||||
d | 1. | Potato | £2.20 | 2kg – £2.45 | – | 1kg – £2.99 | – | 1kg – £1.65 | |
d | 2. | Cucumber | £0.75 | Each – £0.8 | – | 1pcs – £1.49 | – | single – £0.89 | |
d | 3. | Carrot | £1.50 | 1kg – £1.65 | – | 5pcs – £1.69 | – | 1kg – £0.69 | |
d | 4. | Tomato | £1.29 | 1kg – £1.40 | – | 500g – £2.79 | – | Single – £0.75 | |
dS | 5. | Cherry Tomato | 500g – £1.25 | – | 500g – £2.79 | – | 500g – £1.25 | ||
dg | 6. | Green Chilies | 500g – £5 | – | 100g – £1.69 | – | 500g – £5 | ||
d | 7. | Onion | £1.20 | 1kg – £1.32 4kg £2.99 9kg £6.49 | – | 500g – £4.99 | – | 1kg – £0.95 | |
d | 8. | Pomelo (Batabi Lebu) | £0.75 | Each – £0.85 | – | – | – | 4pk – £0.65 | |
d | 9. | Lime (Kagoji Lebu) | £6.99 | Each-£1.15 | – | – | – | 4pk – £0.95 | |
g | 10. | Sweet Corn | 500g – £6 1kg-£12 | – | 400g – £5.79 | – | 500g – £3.29 | ||
d | 11. | Kacha Pepe | £5.50 | 1kg – £5,99 500g-£3.10 | – | £10.00 | |||
d | 12. | green banana | £5.99 | 4 pieces – £6.50 | – | £11.92 | – | – | |
d | 13. | Bitter Gourd (Korolla) | £3.50 | 1kg – £3.85 | – | – | – | – | |
d | 14. | Bhindi (Dheros) | £5.50 | 1kg – £ 8,00 500g – £ 4,00 | – | £9.00 | – | – | |
d | 15. | Bottle gourd (Lau) | £2.99 | 1kg – £3.30 | – | £7.98 | – | – | |
d | 16. | Ash gourd (jali) | £2.99 | 1kg – £3.30 | – | – | – | – | |
g | 17. | Misti Kumra | £2.50 | 500g – £2 | – | £5.98 | – | 500g – £2 | |
dg | 18. | teasel gourd | 500g £ 3,05 – 1kg £ 6,00 | – | – | – | – | ||
d | 19. | pointed gourd (Potol) | £6.50 | 500g £ 3,65 – 1kg £ 7,15 | – | – | – | – | |
d | 20. | eggplant (Begun) | £3.50 | 500g £ 1,99 – 1kg £ 3,85 | – | £7.98 | – | – | |
d | 21. | Turnip (Shalgum) (1kg) | £3.00 | 1kg – £3.30 | – | £5.58 | – | – | |
d | 22. | Snake gourd (Cicinga) | £4.50 | 500g £ 2,55 – 1kg £ 4,99 | – | – | – | – | |
d | 23. | Snake gourd (Dhundhul) | £4.50 | 1kg – £4.99 | – | £9.50 | – | – | |
d | 24. | Drum sticks (Sajna Data) | £7.99 | 1kg – £8.80 | – | £ 8.96 | – | – | |
d | 25. | Borboti | £4.50 | 500g £ 2,55 – 1kg £ 4,99 | – | £13.3 | – | 750g – £1.08 | |
d | 26. | Taro root (Kochur Loti) | £5.99 | 500g £ 3,35 – 1kg £ 6,60 | – | – | – | – | |
d | 27. | Eddoe | £3.50 | 1kg – £3.85 | – | £8.98 | – | – | |
d | 28. | Uri Bichi (per piece) | £4.50 | 1kg – £4.99 | – | £7.98 | – | 180g – £1.30 | |
d | 29. | Radish (Mula) 1kg | £1.50 | 1kg – £1.65 | – | £4.13 | – | – | |
d | 30. | Jhinga | £4.50 | 1kg – £4.99 | – | £8.98 | – | – | |
d | 31. | Sweetheart Cabbage 1kg | £ 2.99 | 1kg – £3.30 | – | £ 4.98 | – | – | |
d | 32. | Cauliflower (1 Pics) | £1.99 | Each – £2.20 | – | £ 5.98 | – | – | |
da | 33. | White Cabbage (1 kg) | 1kg – £1 | – | £ 3.98 | – | 1kg – £1 | ||
a | 34. | Red Cabbage | 1kg – £1 | – | – | – | 1kg – £1 | ||
d | 35. | Sim Bichi | £2.99 | Each – £3.30 | – | – | – | – | |
a | 36. | Beetroot | 500g – £1.50 | – | £ 3.18 | – | 500g – £1.50 | ||
g | 37. | Iceburg Lettuce | 500g – £2 | – | 1Kg £ 6.50 | – | single – £0.85 | ||
g | 38. | lettuce | 500 – £4 | – | – | – | – | ||
m | 39. | Mouri (Fennel) | 500g – £2,50 | – | – | – | single – 0.85 | ||
a | 40. | Misti Alu (Sweet Potatoes) | 1kg – £1.19 | – | – | – | 1kg – £1.19 | ||
sd | 41. | Mashroom | 500g – £1,50 | – | – | – | 250g – £0.99 | ||
ad | 42. | Spring Onion | 500g – £3,20 | – | – | – | 125g – £0.79 | ||
43. | Dill | 500g – £1.99 | – | – | – | ||||
gd | 44. | Rosemary | 500g – £4,16 | – | – | – | 20g – £0.60 | ||
d | 45. | Fresh Mint | £1.00 | Each – £1.10 | – | – | – | 30g – £0.52 | |
gd | 46. | Green Pepper | 500g – £3,25 | – | 1pcs- £0.99 | – | single – £0.59 | ||
g | 47. | Peuajkoli | 500g – £6 | – | – | – | – | ||
d | 48. | Fresh Coriander | £0.75 | Each – £0.85 | – | – | – | single – £1 | |
g | 49. | Pudina Pata | 500g – £14,50 | – | – | – | |||
d | 50. | Bullet Chilies | £6.50 | 1kg – £7.15 | – | £ 10.00 | – | ||
gd | 51. | Bombay Morich | 500g – £15 | – | £ 3.99 | – | |||
d | 52. | Tumeric | £6.99 | 1kg – £7.70 | – | £ 15.00 | – | ||
d | 53. | Ada (Ginger) | £4.00 | 1kg – £4.40 | – | £ 8.30 | – | 65g – £0.65 | |
d | 54. | Roshun (Garlic) | £4.00 | 1kg – £4.40 | – | £4.99 | – | single – £0.39 | |
c) Shak | |||||||||
t | 1. | Palong Shak | 500g – £1,66 | ||||||
d | 2. | Pat Shak (Jute Spinach) | 500g £ 2,25 – 1kg £ 4,40 | 1kg – £4.40 | |||||
dg | 3. | Lal Pui Shak | 500g – 1,09 | ||||||
d | 4. | Pui shak (malabar spinach) | 500g £ 3,62 – 1kg £ 7,15 | 1kg – £7.15 | |||||
d | 5. | Lal Shak (red spinach) | 500g £ 6,60 – 1kg £ 13,15 | 1kg – £6.60 | |||||
6. | Bothua Shak | £6.00 | 1kg – £6.60 | ||||||
7. | Gima Shak | – | |||||||
d | 8. | Kochu Shak (Taro spinach) | 500g £ 6,60 – 1kg £ 13,15 | 1kg – £6.60 | |||||
d | 9. | Pat Shak | 500g £ 6,60 – 1kg £ 13,15 | 1kg – £6.60 | |||||
d | 10. | Lau Shak (Bottle Gourd spinach) | 500g £ 6,60 – 1kg £ 13,15 | 1kg – £6.60 | |||||
11. | Kumro Shak | 500g – £3 | |||||||
gd | 12. | Mula shak (Radish spinach) | 500g £ 2,05 – 1kg £ 3,99 | 1kg – £3.99 | |||||
13. | Alu Shak | 1kg – £6.60 | |||||||
14. | Sorisha Shak | – | |||||||
15. | Deki Shak | – | |||||||
16. | China Shak | – | |||||||
17. | Sajna Pata | – | |||||||
d) Paan | |||||||||
dg | 1. | Pan Mix Masala | 300g – £5.00 | ||||||
dg | 2. | Pan Sweet Masala | 500g – £10.80 | ||||||
gd | 3. | Zordda | 25g – £2.49 | ||||||
dg | 4. | Khoiyer | 100g – £5.00 | ||||||
dd | 5. | Supari | 250g – £3.00 | ||||||
dd | 6. | Supari | 1Kg – £7.94 | ||||||
dd | 7. | Bangla Paan | 10pack – £2.59 | ||||||
2. Fish | a) Frozen Whole Fish | ||||||||
dd | 1. | Elish Maach | £16.99 | 500g £ 18,70 – 1kg £ 28,05 | |||||
dd | 2. | Rui Maach | £4.00 | 1Kg – £4.40 | |||||
dd | 3. | Katla Maach | £4.50 | 1Kg – £4.99 | |||||
dd | 4. | Mirgal Maach | £4.50 | 1Kg – £4.99 | |||||
5. | Kalibaush Maach | £5.00 | 1Kg – £5.50 | ||||||
dd | 6. | Boal Maach | £6.50 | 1Kg – £7.15 | |||||
dd | 7. | Ayer Maach | £10.99 | 1kg – £12.10 | |||||
dd | 8. | Chital Maach | £7.99 | 1Kg – £8.80 | |||||
dd | 9. | Telapia Maach | £4.52 | 1Kg – £4.99 | |||||
dd | 10. | Pangas Maach | £3.79 | 1Kg – £4.20 | |||||
dd | 11. | Koral Maach | £6.99 | 1kg – £7.70 | |||||
dd | 12. | Magur Maach | £5.00 | 1Kg – £5.50 | |||||
dd | 13. | Salmon Fish | 1Kg – £5.00 | ||||||
dg | 14. | Tuna Fish | 1.3kg – £18 | ||||||
15. | Butter Fish | 1Kg – £10.00 | |||||||
dd | 16. | Trout Fish | 1Kg – £6.00 | ||||||
dd | 17. | Mackerel Fish | 1Kg – £5.00 | ||||||
18. | Barbel Fish | 1Kg – £10.00 | |||||||
19. | Walking fish | 1Kg – £10.00 | |||||||
d | 20. | Silver Carp | 1Kg – £7.00 | ||||||
21. | Snakehead | 1Kg – £10.00 | |||||||
b) Frozen Large Fish Block | |||||||||
dd | 1. | Hilsa Fish Egg | £7.99 | Each – £8.80 | |||||
gd | 2. | Rui Fish Egg | £5.50 | Each – £3,99 | |||||
dd | 3. | Boal Fish Egg | £5.50 | Each – £6.00 | |||||
dd | 4. | Hilsha | £15.99 | 1kg £17.60 | |||||
dd | 5. | Katla | £4.50 | 1Kg – £4.99 | |||||
dd | 6. | Mirgal Fish | £4.50 | 1Kg – £4.99 | |||||
7. | Boal Fish | £6.50 | 1Kg – £7.15 | ||||||
dd | 8. | Chitaol Fish | (4-6)Kg – £39.94 | ||||||
gd | 9. | Ayer (BAG) Steak | 500g – £7,69 | ||||||
g | 10. | Koral Fish | 500g – £3.00 | ||||||
dd | 11. | Fish Finger | 1Pack – £3.00 | ||||||
dd | 12. | Salmon Fish | 1Block – £5.00 | ||||||
dd | 13. | Small Hilsha | (1200-1500)gF £26.94 | ||||||
dd | 14. | Long Baim Whole | 1Kg – £14.94 | ||||||
15. | Pabda Fish | 500g -£4.90 | |||||||
dd | 16. | Tilapia Fillets | 1Pack – £3.44 | ||||||
17. | Pangas Maach | (1-1.5)Kg – £5.45 | |||||||
dd | 18. | Bata Fish | 500g -£5.44 | ||||||
c) Frozen Small fish Block | |||||||||
gd | 1. | Keski | Each -£1,99 | ||||||
gd | 2. | Puti | Each -£2,30 | ||||||
dd | 3. | Kholisha | £2.29 | Each -£2.50 | |||||
gd | 4. | Batashi | £2.99 | Each -£3,99 | |||||
dd | 5. | Tatkini Fish | 1Kg -£5.00 | ||||||
dd | 6. | Koi | £2.99 | Each -£3.30 | |||||
dd | 7. | Rupchada | £9.99 | 1Kg -£11 | |||||
dd | 8. | Rani | £4.50 | Each -£4.99 | |||||
dd | 9. | Bacha fish | £5.49 | Block -£6 | |||||
dd | 10. | Magur Mach | £4.99 | Each -£5.50 | |||||
d) Frozen Seafood | |||||||||
dd | 1. | Seabass Fillets | 1Kg -£7.45 | 180g – £2.89 | |||||
dd | 2. | Rupchanda | £9.99 | (1-1.2)Kg -£10.99 | |||||
dd | 3. | Salmon | 200g -£2.94 | 240g – £4.25 | |||||
dd | 4. | Basa Fillet | £2.99 | 500g -£3.30 | 240g – £2.75 | ||||
dd | 5. | Tilapia Fillets | £6.99 | 1Kg -£7.70 | 240g – £2.70 | ||||
e) Frozen King Prawns & Shrimps | |||||||||
gd | 1. | King prawns 6/8 | Each -£7,99 | 400g – £6.00 | |||||
g | 2. | king Prawn 6/8 | Each -£13,9 | ||||||
g | 3. | Gura Chigri | Each -£2.49 | ||||||
g | 4. | King Prawns | Each -£13.90 | ||||||
g | 5. | Butterfly King Prawn | Each -£5,20 | ||||||
f) Dry Fish | |||||||||
d | 1. | Dry Chingri | £2.49 | Each -£2.75 | |||||
d | 2. | Dry Keski | £2.29 | Each-£2.50 | |||||
d | 3. | Nethili Dry Fish | 250g -£3.00 | ||||||
d | 4. | Chepa Sutki | 250g -£5.00 | ||||||
d | 5. | Churi Sutki | £3.99 | Each-£4.40 | |||||
d | 6. | Lakka Sutki | 500g -£15.00 | ||||||
d | 7. | Dry Rupchanda | 1Kg -£10.49 | ||||||
d | 8. | Dry Loitta | £2.99 | 250g -£3.30 | |||||
d | 9. | Dry Tiger Prawn | 100g -£2.94 | ||||||
10. | Nona Hilsha | 1pcs -£5.00 | |||||||
g) Tin Fish | |||||||||
gd | 1. | Serdi Fish (Without Sauce) | £3.50 | 120g – £1,25 | 120g – £0.48 | ||||
gd | 2. | Tuna Fish (Without Sauce) | £4.00 | 180g – £1.50 | 145g – £0.69 | ||||
gd | 3. | Serdin Fish (With Tomato Sauce) | £4.50 | 10x120g – £12,03 | 120g – £0.55 | ||||
gd | 4. | Tuna Fish (With Tomato Sauce) | £4.50 | 95g – £1.50 | 80g – £1.00 | ||||
3. Meat | a)Mutton/Sheep | ||||||||
d | 1. | Mutton Nihari | 1Kg -£4.00 | ||||||
2. | Mutton Brain | 1pcs -£3.50 | |||||||
gd | 3. | Mutton Chops | 1Kg -£13,99 | 500g – £7 | |||||
d | 4. | Mutton Liver | 1Kg -£3.50 | ||||||
g | 5. | Mixed Sheep Meat | 1Kg -£10,99 | ||||||
g | 6. | Sheep Whole Meat | 12.5 to 14 Kg – £115 | ||||||
g | 7. | Sheep Shoulder Meat | 1Kg -£11,99 | ||||||
g | 8. | Sheep leg Boneless | 1kg – 16,99 | ||||||
g | 9. | Sheep Leg Bone | 1Kg -£12,99 | ||||||
b) Chicken | |||||||||
g | 1. | Baby chicken | Each – £4,50 | ||||||
d | 2. | Chicken Liver | 1Kg – £3.50 | 480g – £1.63 | |||||
g | 3. | Chicken Drumsticks | £24 | 1Kg – £4,49 | 1.1kg – £3.00 | ||||
g | 4. | Chicken Whole | 5x1200g – £26.49 | 1.70kg – £4.49 | |||||
g | 5. | Chicken Leg | £3.49 | 1Kg – £3.79 | 1.1kg – £3.00 | ||||
6. | Chicken Kema | £6.49 | 1Kg – £7.15 | 400g – £4.00 | |||||
g | 7. | Chicken Breast Diced | £6.50 | 500g – £3,50 1Kg -£6,50 | 650g – £4.32 | ||||
g | 8. | Broiler (Hard Chicken) | £4.00 | Each – £5,50 | 1.5kg – £3.93 | ||||
c)Lamb | |||||||||
1. | Lamb Nihari | 1Kg -£5.00 | |||||||
2. | Lamb Head | 1pcs -£6.00 | |||||||
gd | 3. | Lamb Chops | £9.99 | 1Kg -£17,99 | 300g – £4.60 | ||||
d | 4. | Lamb Keema | £10.99 | 1Kg -£12 | 650g – 6.92 | ||||
d | 5. | Lamb Liver | £3.50 | 1Kg -£3.85 | 500g | ||||
gd | 6. | Lamb Mixed Bone | £8.99 | 500g – £9,99 | |||||
gd | 7. | Lamb Mixed With Bone | £8.99 | 1Kg -£15,99 | |||||
gd | 8. | Lamb Leg Boneless | £10.99 | 500g – £10,99 1Kg -£20,99 | 1kg – £12.00 | ||||
g | 9. | Whole Lamb | £65 | 8 to 9kg – £125 16 to 18kg – £245 | |||||
e) Marinated | |||||||||
gd | 1. | Tandoori Chicken | £4 | 1kg -£5,99 | 1.6kg – £6.25 | ||||
gd | 2. | Tandoori Wings | £3.49 | 1Kg -£4,99 | |||||
gd | 3. | Tandoori Chicken Leg | £3.49 | 1Kg -£5,99 | 540g | ||||
gd | 4. | Chicken Tikka Raw | £5.99 | 1Kg -£6.59 | |||||
gd | 5. | Peri Peri Thighs | £5.99 | 1kg – £6,99 | 900g – £5.00 | ||||
gd | 6. | Peri Drumsticks | £3.49 | 1Kg -£6,99 | 900g – £4.15 | ||||
gd | 7. | Peri Peri Wings | £3.49 | 1Kg-£5,99 | 900g – £3.85 | ||||
f) Other Meats | |||||||||
d | 1. | Duck | £6.50 | Each – £7.15 | 2kg – £9 | ||||
2. | Koyel | £7.49 | Each – 8.25 | ||||||
3. | Pigeon | – | |||||||
a1ii) Whole Spices | |||||||||||
d | 1. | Black Seed | £0.99 | 100g – £1.10 | – | £1.29 | – | – | |||
gd | 2. | Star Masala | 500g – £9,69 | – | – | – | – | ||||
sd | 3. | Shada Til | 100g – £1,20 | – | £1.99 | – | – | ||||
g | 4. | Jailfal | 250g – £4.29 | – | 75g £4.99 | – | – | ||||
dd | 5. | Kala Morich | £5.99 | 1Kg – £6.59 | – | 300g £4.99 | – | – | |||
dd | 6. | Holdi | £2.29 | 400g – £2.49 | – | – | – | – | |||
dd | 7. | Sorisha | £1.49 | 400g – £1.65 | – | – | – | – | |||
dd | 8. | Kala Alachi | 100g – £2.99 | – | 50g £1.69 | – | – | ||||
dd | 9. | Alachi | £2.49 | 500g – £2.75 | – | 150g £ 12.99 | – | – | |||
dd | 10. | Lavongo | £1.39 | 500g – £1.55 | – | 50g £4.99 | – | – | |||
dd | 11. | Whole Dry Chili | £1.99 | 40g – £ 2.19 | – | 100g £1.59 | – | ||||
dd | 12. | Whole Dhania | £1.59 | 250g – £ 1.75 | – | 400g £ 2.29 | – | ||||
dd | 13. | Cumin Seeds | £5.49 | 400g – £5.99 | – | 100g £ 3.79 | – | 37g – £1 | |||
dd | 14. | Black pepper | £2.59 | 500g – £ 2.85 | – | 100g £ 1.69 | – | 104g – £1.51 | |||
dd | 15. | Ground Mace | 42g – £ 1.55 | – | – | ||||||
dd | 16. | Crushed Chillies | £ 2.29 | 200g – £ 2.55 | – | 75g £ 2.42 | – | 28g – £1 | |||
gd | 17. | Heera Black Cumin | 300g – £ 5.29 | – | 50g – £1.69 | – | |||||
dd | 18. | Tes Pata | £1.49 | 100g – £ 1.65 | – | – | – | – | |||
a1iii) Dry Herbs | |||||||||||
dd | 1. | Ginger Powder | £1,19 | 100g – £1,32 | – | £1.99 | – | 100g – £1 | |||
dd | 2. | Garlic Powder | £1,59 | 100g – £1,75 | – | £ 1.99 | – | 100g – £0.99 | |||
gd | 3. | Garlic Flakes | 99g – £3,29 | – | – | – | 60g – £1 | ||||
gd | 4. | Kasoori Methi | 100g – £1.79 | – | £ 1.59 | – | 100g – £1 | ||||
dd | 5. | Dry Long Chilies | 100g – £1.74 | – | 200g £ 5.59 | – | |||||
a1iv) Herbal | |||||||||||
a1v) Ready Spices | |||||||||||
gd | 1. | Fish Coasting | 75g – £2 | – | £0.00 | – | — | ||||
dd | 2. | Chicken Coasting | £2,49 | 300g – £2,75 | – | £0.00 | – | – | |||
dd | 3. | Biryani Masala | £1,29 | 50g – £ 1.45 | – | £0.00 | – | – | |||
dd | 4. | Beef Masala | £1,59 | 100g – £ 1.75 | – | £0.00 | – | – | |||
dd | 5. | Biryani Masala | £1,29 | 60g – £ 1.45 | – | £0.00 | – | – | |||
dd | 6. | Kofta Masala | £1,29 | 50g – £ 1.45 | – | £0.00 | – | – | |||
7. | Vegetable Masala | £1,59 | 50g -£ 1.75 | – | £0.00 | – | – | ||||
dd | 8. | Kala Bhuna Masala | £1,59 | 80g -£ 1.75 | – | 50g £1.39 | – | – | |||
dd | 9. | Fish Curry Masala | £1,59 | 100g – £ 1.75 | – | £0.00 | – | – | |||
dd | 10. | Mix Curry Powder | £0,99 | 100g -£ 1,09 | – | 200g £2.79 | – | – | |||
dd | 11. | Radhuni Beef Masala | £1,59 | 50g – £1.75 | – | 100g £5.49 | – | – | |||
gd | 12. | Rajah Chicken Masala | 80g – £1.74 | – | 100g £1.39 | – | 100g – £1.20 | ||||
gd | 13. | Laziza Kofta | 50g – £1.39 | – | £0.00 | – | – | ||||
gd | 14. | Radhuni Haleem Mix | £1,59 | 200g – £1.99 | – | 200g £2.49 | – | – | |||
gd | 15. | Laziza Achar Gosht | 100g – £2.49 | – | £0.00 | – | – |
a1vi) Seasonings & Coatings | ||||||||||||
a1vi1) Salt | ||||||||||||
d | 1. | Himalayan salt | £2,49 | 900g – £2.75 | – | – | – | 250g – £1.20 | ||||
2. | Rock salt | 200g – £2.99 | – | – | – | 500g – £1.80 | ||||||
d | 3. | Black Salt | £2,49 | 350g -£ 2.75 | – | – | – | – | ||||
d | 4. | Testing salt | £3,99 | 500g -£ 4,39 | – | – | – | – | ||||
g | 5. | Kosher Salt | 453G – £4.15 | – | – | – | – | |||||
6. | Chinese Salt | 200g – £2.50 | – | – | – | – | ||||||
7. | Pink Salt | 350g- £2.00 | – | – | – | 250g-£1.20 | ||||||
d | 8. | Sea Salt(Haxa salt) | £1,69 | 675g – £1.85 | – | – | – | 350g – £1.65 | ||||
S | 9. | Sainsbury’s Salt | 350g – £1,20 | – | – | – | – | |||||
d | 10. | Cooking Salt | £3,49 | 1.5Kg – £3,85 | – | – | – | 3kg- £2.30 | ||||
g | 11. | Heera Salt | 100g – £0,99 400g – £2,49 | – | – | – | – | |||||
d | 12. | Table Salt | £1,29 | 750g – £1.45 | – | £ 1.99 | £1.30 | 750g – £0.65 |
a1vi2) Seasonings | ||||||||||||
1. | Suma Mild Curry Powder | 50g – £0.94 | – | – | – | 80g – £1.35 | ||||||
d | 2. | Tropical Sun Jerk Seasoning | £ 1,19 | 100g – £1.35 | – | – | – | 280g | ||||
Tesco | 3. | Tesco Hot Curry Powder | 80g – £1.35 | – | – | – | – | |||||
d | 4. | Prymat Chicken Seasoning | £1,19 | 100g – £1,35 | – | – | – | 30g – £0.45 | ||||
g | 5. | Dunn’s River Chicken Seasoning | 141g – £6.05 | – | – | – | 100g – £1.05 | |||||
a1vi3) Spiced Coatings | ||||||||||||
g | 1. | Cook’s Ingredients Fish Seasoning | 42g – £1.70 | – | – | – | – | |||||
g | 2. | Dunny’s River Original chicken Fry Mix | 300g – £3,10 | – | – | – | 300g – £2.85 | |||||
a1vi4) Mix Coatings | ||||||||||||
Morrison | 1. | Chip Shop Batter Mix | 170g – £0,75 | – | – | – | 480g – £2.15 | |||||
g | 2. | Esgir Gluten Free Crunchy Crumbs | 200g – £2 | – | – | – | ||||||
b) Rice | 1. | Cous Cous | 500g – £1.50 | – | – | – | 300g – £1.60 | ||
d | 2. | Red Binni | £2,99 | 1Kg – £3.29 | – | – | – | – | |
d | 3. | Chini Gura | £2,50 | 1Kg – £2,75 | – | – | – | 1kg – £1.38 | |
d | 4. | Kali Jeera | £16,50 | 1Kg – £18,15 | – | £4.79 | – | – | |
Sainsbury | 5. | Binni Chowal Rice | 1kg – £1,25 | – | – | – | – | ||
g | 6. | Sushi Rice (Sticky Rice) | 1Kg – £3,75 | – | – | – | 260g – £1.40 | ||
g | 7. | Black Rice | 1Kg – £5,98 500g – £3,79 2kg – £11,46 | – | – | – | – | ||
g | 8. | Parboiled Rice | 1Kg – £2,29 | – | – | – | 1kg – | ||
S | 9. | Brown Rice | 1Kg – £1,39 | – | – | – | 1kg – £2.50 | ||
10. | Broken Basmati Rice | 5Kg – £15.00 | – | – | – | 10kg – | |||
11. | Powa Rice Flakes | 20Kg – £16.00 | – | – | – | – | |||
12. | Matta Rice | 10Kg – £23.81 | – | 5kg-£12.99 10kg-£21.99 | – | – | |||
13. | Fragrant Jasmine | 5Kg – £11.14 | – | 1kg-4.99 | – | 500g – £2 | |||
14. | BASMATI RICE | 1Kg – £2.65 | – | – | – | 2kg – £4.50 | |||
15. | Laila Ground Rice | 1.5Kg – £1.68 | – | – | – | 1.5kg – £2.49 | |||
d | 16. | Long Grain Rice | £14 | 5Kg – £15,40 | – | – | – | 1kg – £1.25 | |
d | 17. | Easy Cook Rice | £ 5,99 | 5Kg – £6,59 | – | – | – | 1kg – £1.25 | |
18. | Suriya Basmati | 1Kg – £2.23 | – | – | – | – | |||
d | 19. | Salaam Basmati | £33 | 20Kg – £36,30 | – | – | – | 5kg- £11.00 2kg – £5 | |
g | 20. | Laila Basmati | 1Kg – £2,49 | 5kg-£10.99 | 10kg- £15.99 | – | 10kg – £19 1kg – £2 | ||
g | 21. | Powa Rice Flakes | 1Kg – £2.99 | £ 2.69 | £ 2.99 | – | – | ||
22. | SLI Golden Basmati | 1Kg – £1.75 | – | – | – | – | |||
c) Lentils | |||||||||
d | 1. | Heera Kala Chana | £ 1,99 | 1Kg – £2,19 | – | – | – | – | |
g | 2. | Heera Chick Peas | 1kg – £3,60 | – | – | – | – | ||
